It excludes international collections. This list only includes the highest-grossing films in India on their opening day.
Here is a list of the top 25 all-time highest opening day grossing films in India. Bollywood, Telugu, and Tamil films, among others, have been acquired by Nett Collections to date. It excludes international collections. This list only includes the highest-grossing films in India on their opening day.
MOVIE NAME | BOX OFFICE COLLECTION (INDIA) | |
|---|---|---|
| Pathaan | 55 Crore | |
| KGF 2 | 53.95 Crore | |
| War | 53.35 Crore | |
| Thugs of Hindostan | 52.25 Crore | |
| Happy New Year | 44.97 Crore | |
| Bharat | 42.3 Crore | |
| Baahubali 2 (Hindi) | 40.73 Crore | |
| PRDP | 39.32 Crore | |
| Brahmastra | 36.85 Crore | |
| Sultan | 36.5 Crore | |
| Sanju | 34.19 Crore | |
| Tiger Zinda Hai | 34.12 Crore | |
| Dhoom 3 (Hindi) | 31.86 Crore | |
| Ek Tha Tiger | 30.62 Crore | |
| Chennai Express | 30.48 Crore | |
| Singham Returns | 30.43 Crore | |
| Golmaal Again | 30.1 Crore | |
| Race 3 | 29.17 Crore | |
| Dangal (Hindi) | 29.16 Crore | |
| Bajrangi Bhaaijaan | 27.04 Crore | |
| PK | 26.6 Crore | |
| Sooryavanshi | 26.29 Crore | |
| Bang Bang | 26.52 Crore | |
| Kick | 25.99 Crore | |
| Baaghi 2 | 25 Crore | |
| Dabangg 3 | 24.5 Crore | |
| Agneepath | 21.72 Crore | |
| Kalank | 21.6 Crore | |
| Bodyguard | 21.17 Crore | |
| Dilwale | 20.98 Crore | |
| Tubelight | 20.55 Crore | |
| Raees | 20.29 Crore | |
| RRR | 20.07 Crore | |
| Besharam | 19.87 Crore | |
| Yeh Jawani Hain Deewani | 19.42 Crore | |
| Dabangg 2 | 19.21 Crore | |
| Fan | 19.02 Crore | |
| Padmavaat | 19 Crore | |
| Krrish 3 | 18.83 Crore | |
| Singh is Bliing | 18.32 Crore |
Veterans unable to maintain steady jobs due to service-related disabilities may receive up to $3,938.58…
Powerball's jackpot has reached an estimated $835 million for November 4, with a $357.9 million…
Learn how to watch SoonerSports.TV on Roku, FireStick, Apple TV, Android devices and Smart TVs.…
Alaska residents may receive their next Permanent Fund Dividend payment on November 19, 2026. Check…
SSDI payments in November 2026 will arrive on three different dates based on birth dates.…
Social Security faces a possible 22% benefit cut by 2032 if Congress doesn't act. Senate…