A significant number of individuals consult the Ramadan calendar 2023 New Delhi to determine Roza or Iftar time and New Delhi Sehri time.
Sehri and Iftar Time In New Delhi: Ramadan Calendar 2023 New Delhi focuses on New Delhi Ramadan time, including today’s Sehri time at 5:04 and iftar time at 6:34. Today, March 22nd, 2023, is the 29th day of the Islamic month of Shaban 1444.
There are, however, numerous variations of this name. It is known as Ramadan in Arabic, and other pronunciations such as Ramzan, Ramazan, Ramadhan, and Ramathan are common in various regions of the world. Typically, the Islamic calendar is ten to twelve days shorter than the Georgian calendar, and the Iftar time in New Delhi fluctuates from year to year. A significant number of individuals consult the Ramadan calendar 2023 New Delhi to determine Roza or Iftar time and New Delhi Sehri time.
Using the Ramadan Calendar 2023 New Delhi, the Muslim population of New Delhi can track the number of fasting hours and keep themselves informed.
| Day | SEHRI | IFTAR | DATE |
|---|---|---|---|
| 1 | 05:03 AM | 6:35 PM | 23 Mar 2023 |
| 2 | 05:01 AM | 6:35 PM | 24 Mar 2023 |
| 3 | 05:00 AM | 6:36 PM | 25 Mar 2023 |
| 4 | 04:59 AM | 6:37 PM | 26 Mar 2023 |
| 5 | 04:58 AM | 6:37 PM | 27 Mar 2023 |
| 6 | 04:56 AM | 6:38 PM | 28 Mar 2023 |
| 7 | 04:55 AM | 6:38 PM | 29 Mar 2023 |
| 8 | 04:54 AM | 6:39 PM | 30 Mar 2023 |
| 9 | 04:53 AM | 6:39 PM | 31 Mar 2023 |
| 10 | 04:51 AM | 6:40 PM | 01 Apr 2023 |
| 11 | 04:50 AM | 6:40 PM | 02 Apr 2023 |
| 12 | 04:49 AM | 6:41 PM | 03 Apr 2023 |
| 13 | 04:48 AM | 6:42 PM | 04 Apr 2023 |
| 14 | 04:46 AM | 6:42 PM | 05 Apr 2023 |
| 15 | 04:45 AM | 6:43 PM | 06 Apr 2023 |
| 16 | 04:44 AM | 6:43 PM | 07 Apr 2023 |
| 17 | 04:42 AM | 6:44 PM | 08 Apr 2023 |
| 18 | 04:41 AM | 6:44 PM | 09 Apr 2023 |
| 19 | 04:40 AM | 6:45 PM | 10 Apr 2023 |
| 20 | 04:39 AM | 6:45 PM | 11 Apr 2023 |
| 21 | 04:37 AM | 6:46 PM | 12 Apr 2023 |
| 22 | 04:36 AM | 6:47 PM | 13 Apr 2023 |
| 23 | 04:35 AM | 6:47 PM | 14 Apr 2023 |
| 24 | 04:34 AM | 6:48 PM | 15 Apr 2023 |
| 25 | 04:32 AM | 6:48 PM | 16 Apr 2023 |
| 26 | 04:31 AM | 6:49 PM | 17 Apr 2023 |
| 27 | 04:30 AM | 6:49 PM | 18 Apr 2023 |
| 28 | 04:29 AM | 6:50 PM | 19 Apr 2023 |
| 29 | 04:28 AM | 6:51 PM | 20 Apr 2023 |
| 30 | 04:26 AM | 6:51 PM | 21 Apr 2023 |
Retirees looking to stretch their savings can consider affordable states with lower housing, taxes and…
Activate your SelectHealth NationsBenefits card online in 2026, check your benefit balance, view eligible products,…
Learn how to activate and use your new Hy-Vee PERKS card in 2026 to access…
These states stand out for affordability, healthcare, taxes, quality of life and daily expenses, helping…
Medicare income limits for 2026 can affect Part B and Part D premiums, while people…
Medicare IRMAA brackets for 2026 determine how much higher-income beneficiaries pay for Part B and…