Information

Salah Prayer Times Calendar Toronto, Canada – August, 2023

Knowing when the sun will be at its highest and lowest point in the sky is crucial for performing the Islamic prayers that are required five times a day in Toronto.

Prayer Times Calendar Toronto: The five daily prayers known as Salah (or Salat) constitute the second pillar of Islam. A Muslim will pray five times a day: at dawn, midday, sunset, and night. Knowing when the sun will be at its highest and lowest point in the sky is crucial for performing the Islamic prayers that are required five times a day in Toronto. Therefore, these instances will shift during the week.

The Islamic prayer hours for today in Toronto are as follows (using the calculating technique established by the Islamic Society of North America):

  • Timing of the first prayer of the day Fajr, is 5:09 a.m.
  • Prayer at Noon (Dhuhr) – 1:19 p.m.
  • Time of Asr (afternoon prayer): 5:06
  • Time for Maghrib (evening prayer): 8:04
  • Ascension (Isha) Prayer Time: 9:29 p.m.

The hours of Namaz, another name for Salah, in Toronto are provided here. Please refer to the schedule below for the times of prayer tomorrow and the following days.

Prayer times (Azan)

The Azan is a call to prayer that is heard by Muslims around the world. It is spoken five times a day before each of the five daily prayers. The call to prayer is given by a Muezzin.

The next 30 days of Salah timings in Toronto are provided here. The most accurate time can be found by checking back here every day.

Below are times based on a formula developed by the Islamic Society of North America (ISNA).

Prayer Times Calendar Toronto, Canada – August, 2023

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Aug 2023 04:30 (EDT) 06:07 (EDT) 13:24 (EDT) 17:22 (EDT) 20:41 (EDT) 22:16 (EDT) 01:24 (EDT)
02 Aug 2023 04:32 (EDT) 06:08 (EDT) 13:24 (EDT) 17:22 (EDT) 20:39 (EDT) 22:15 (EDT) 01:24 (EDT)
03 Aug 2023 04:34 (EDT) 06:09 (EDT) 13:24 (EDT) 17:21 (EDT) 20:38 (EDT) 22:13 (EDT) 01:23 (EDT)
04 Aug 2023 04:35 (EDT) 06:10 (EDT) 13:24 (EDT) 17:21 (EDT) 20:37 (EDT) 22:11 (EDT) 01:23 (EDT)
05 Aug 2023 04:37 (EDT) 06:11 (EDT) 13:24 (EDT) 17:20 (EDT) 20:36 (EDT) 22:09 (EDT) 01:23 (EDT)
06 Aug 2023 04:38 (EDT) 06:12 (EDT) 13:23 (EDT) 17:20 (EDT) 20:34 (EDT) 22:08 (EDT) 01:23 (EDT)
07 Aug 2023 04:40 (EDT) 06:13 (EDT) 13:23 (EDT) 17:19 (EDT) 20:33 (EDT) 22:06 (EDT) 01:23 (EDT)
08 Aug 2023 04:42 (EDT) 06:14 (EDT) 13:23 (EDT) 17:19 (EDT) 20:32 (EDT) 22:04 (EDT) 01:23 (EDT)
09 Aug 2023 04:43 (EDT) 06:15 (EDT) 13:23 (EDT) 17:18 (EDT) 20:30 (EDT) 22:02 (EDT) 01:23 (EDT)
10 Aug 2023 04:45 (EDT) 06:16 (EDT) 13:23 (EDT) 17:18 (EDT) 20:29 (EDT) 22:00 (EDT) 01:23 (EDT)
11 Aug 2023 04:46 (EDT) 06:17 (EDT) 13:23 (EDT) 17:17 (EDT) 20:27 (EDT) 21:58 (EDT) 01:22 (EDT)
12 Aug 2023 04:48 (EDT) 06:19 (EDT) 13:23 (EDT) 17:16 (EDT) 20:26 (EDT) 21:56 (EDT) 01:22 (EDT)
13 Aug 2023 04:49 (EDT) 06:20 (EDT) 13:22 (EDT) 17:16 (EDT) 20:24 (EDT) 21:55 (EDT) 01:22 (EDT)
14 Aug 2023 04:51 (EDT) 06:21 (EDT) 13:22 (EDT) 17:15 (EDT) 20:23 (EDT) 21:53 (EDT) 01:22 (EDT)
15 Aug 2023 04:52 (EDT) 06:22 (EDT) 13:22 (EDT) 17:14 (EDT) 20:21 (EDT) 21:51 (EDT) 01:22 (EDT)
16 Aug 2023 04:54 (EDT) 06:23 (EDT) 13:22 (EDT) 17:14 (EDT) 20:20 (EDT) 21:49 (EDT) 01:21 (EDT)
17 Aug 2023 04:55 (EDT) 06:24 (EDT) 13:22 (EDT) 17:13 (EDT) 20:18 (EDT) 21:47 (EDT) 01:21 (EDT)
18 Aug 2023 04:57 (EDT) 06:25 (EDT) 13:21 (EDT) 17:12 (EDT) 20:17 (EDT) 21:45 (EDT) 01:21 (EDT)
19 Aug 2023 04:59 (EDT) 06:26 (EDT) 13:21 (EDT) 17:11 (EDT) 20:15 (EDT) 21:43 (EDT) 01:21 (EDT)
20 Aug 2023 05:00 (EDT) 06:28 (EDT) 13:21 (EDT) 17:10 (EDT) 20:14 (EDT) 21:41 (EDT) 01:21 (EDT)
21 Aug 2023 05:02 (EDT) 06:29 (EDT) 13:21 (EDT) 17:10 (EDT) 20:12 (EDT) 21:39 (EDT) 01:20 (EDT)
22 Aug 2023 05:03 (EDT) 06:30 (EDT) 13:20 (EDT) 17:09 (EDT) 20:10 (EDT) 21:37 (EDT) 01:20 (EDT)
23 Aug 2023 05:05 (EDT) 06:31 (EDT) 13:20 (EDT) 17:08 (EDT) 20:09 (EDT) 21:35 (EDT) 01:20 (EDT)
24 Aug 2023 05:06 (EDT) 06:32 (EDT) 13:20 (EDT) 17:07 (EDT) 20:07 (EDT) 21:33 (EDT) 01:20 (EDT)
25 Aug 2023 05:07 (EDT) 06:33 (EDT) 13:20 (EDT) 17:06 (EDT) 20:05 (EDT) 21:31 (EDT) 01:19 (EDT)
26 Aug 2023 05:09 (EDT) 06:34 (EDT) 13:19 (EDT) 17:05 (EDT) 20:04 (EDT) 21:29 (EDT) 01:19 (EDT)
27 Aug 2023 05:10 (EDT) 06:35 (EDT) 13:19 (EDT) 17:04 (EDT) 20:02 (EDT) 21:27 (EDT) 01:19 (EDT)
28 Aug 2023 05:12 (EDT) 06:37 (EDT) 13:19 (EDT) 17:03 (EDT) 20:00 (EDT) 21:25 (EDT) 01:18 (EDT)
29 Aug 2023 05:13 (EDT) 06:38 (EDT) 13:18 (EDT) 17:02 (EDT) 19:59 (EDT) 21:23 (EDT) 01:18 (EDT)
30 Aug 2023 05:15 (EDT) 06:39 (EDT) 13:18 (EDT) 17:01 (EDT) 19:57 (EDT) 21:21 (EDT) 01:18 (EDT)
31 Aug 2023 05:16 (EDT) 06:40 (EDT) 13:18 (EDT) 17:00 (EDT) 19:55 (EDT) 21:19 (EDT) 01:17 (EDT
Eric Joseph Gomes

Seasoned professional blog writer with a passion for delivering high-quality content that informs, educates, and engages readers.

Recent Posts

Imagine Credit Card Login Guide: Sign In, Payments And Account Management

The Imagine Credit Card online portal lets cardholders check balances, make payments, view statements, manage…

7 hours ago

Tracfone Activation Guide: New Devices, BYOP, and Number Transfers Explained

Activating a Tracfone is quick when you have your phone, SIM card, and account details…

18 hours ago

Social Security July 10 Payment: How Much Will Retirees Receive? Maximum and Average Benefits

Seniors who earned a very high salary for at least 35 years of their lives…

1 day ago

Who Gets the $5,181 Social Security Payment This Week? Check If You’re Eligible

To achieve the top payout, a worker must have delayed claiming their benefits until reaching…

2 days ago

What Credit Score Do You Need to Buy a Car? A Guide for Buyers With Bad Credit

There is no universal credit score needed to buy a car. Higher scores often help…

2 days ago

New Rules for Student Loans Start July 1, 2026: What Borrowers Need to Know

Major federal student loan changes begin on July 1, 2026. Graduate PLUS loans will end…

3 days ago