Following Vermont as the safest state to reside in the United States are Maine, New Hampshire, Utah, and Massachusetts.
Top Safest State in America: Website devoted to individual finances WalletHub’s study took into account a number of factors, including traffic accidents, workplace safety, and violent crime rates.
In terms of an individual’s quality of life, safety and security are crucial, and a recent study indicates that Minnesota is an acceptable place to reside in this regard.
Minnesota is ranked as the eighth-safest state in America, according to the personal finance website WalletHub, which compiled data from researchers in a variety of life segments. A total of fifty states were evaluated in terms of emergency preparedness, personal and residential safety, financial security, road safety, and workplace safety, as measured by fifty-two important safety indicators organized into five distinct categories. Assaults per capita, fatalities per 100 million vehicle miles driven, and total losses attributable to climate disasters were included in data sets.
Minnesota Teacher Smashes World Record with Colossal Pumpkin: A Gourd to Behold!
A number of categories contributed to Minnesota’s comparatively high ranking.
Minnesota’s safety (1 = Safest; 25 = Average)
Additional midwestern states that performed admirably include Lowa at #11, Wisconsin at #22, and North Dakota at #27.
Following Vermont as the safest state to reside in the United States are Maine, New Hampshire, Utah, and Massachusetts.
Following Louisiana in terms of safety are Arkansas, Texas, Mississippi, and Florida.
| Overall Rank* | State | Total Score | Personal & Residential Safety | Financial Safety | Road Safety | Workplace Safety | Emergency Preparedness |
|---|---|---|---|---|---|---|---|
| 1 | Vermont | 68.27 | 4 | 2 | 10 | 1 | 9 |
| 2 | Maine | 65.85 | 3 | 7 | 8 | 20 | 2 |
| 3 | New Hampshire | 65.71 | 2 | 4 | 1 | 43 | 3 |
| 4 | Utah | 63.81 | 29 | 1 | 7 | 2 | 4 |
| 5 | Massachusetts | 62.93 | 5 | 10 | 2 | 24 | 10 |
| 6 | Connecticut | 60.00 | 1 | 38 | 17 | 26 | 16 |
| 7 | Hawaii | 59.87 | 17 | 13 | 22 | 12 | 12 |
| 8 | Minnesota | 59.83 | 18 | 3 | 4 | 9 | 23 |
| 9 | Rhode Island | 59.52 | 8 | 26 | 9 | 34 | 8 |
| 10 | Wyoming | 57.22 | 13 | 11 | 14 | 22 | 21 |
| 11 | Iowa | 57.01 | 6 | 18 | 3 | 6 | 47 |
| 12 | Washington | 56.86 | 37 | 6 | 29 | 5 | 6 |
| 13 | Virginia | 56.77 | 26 | 5 | 18 | 3 | 31 |
| 14 | Arizona | 56.26 | 32 | 19 | 45 | 7 | 7 |
| 15 | Idaho | 55.52 | 12 | 27 | 15 | 44 | 14 |
| 16 | Indiana | 54.77 | 11 | 39 | 25 | 11 | 29 |
| 17 | Maryland | 54.75 | 27 | 22 | 21 | 17 | 22 |
| 18 | New Jersey | 53.54 | 7 | 36 | 20 | 29 | 24 |
| 19 | North Carolina | 53.45 | 15 | 20 | 31 | 4 | 41 |
| 20 | Delaware | 53.20 | 14 | 29 | 26 | 37 | 11 |
| 21 | Kentucky | 53.11 | 10 | 40 | 32 | 21 | 30 |
| 22 | Wisconsin | 52.79 | 28 | 15 | 13 | 30 | 20 |
| 23 | Oregon | 52.68 | 49 | 21 | 23 | 8 | 15 |
| 24 | Alaska | 52.66 | 42 | 24 | 36 | 18 | 1 |
| 25 | Michigan | 51.31 | 39 | 25 | 38 | 14 | 17 |
| 26 | New York | 51.18 | 23 | 31 | 6 | 31 | 25 |
| 27 | North Dakota | 50.68 | 9 | 9 | 12 | 50 | 37 |
| 28 | New Mexico | 49.51 | 41 | 30 | 49 | 13 | 13 |
| 29 | Pennsylvania | 49.43 | 21 | 35 | 28 | 27 | 27 |
| 30 | West Virginia | 49.20 | 22 | 43 | 33 | 40 | 19 |
| 31 | Nevada | 49.18 | 46 | 47 | 43 | 16 | 5 |
| 32 | Nebraska | 48.70 | 16 | 17 | 5 | 35 | 42 |
| 33 | Illinois | 48.40 | 19 | 46 | 19 | 25 | 35 |
| 34 | South Dakota | 48.33 | 20 | 8 | 24 | 49 | 39 |
| 35 | Ohio | 47.87 | 33 | 44 | 11 | 33 | 26 |
| 36 | California | 46.36 | 48 | 34 | 47 | 19 | 18 |
| 37 | Kansas | 46.35 | 25 | 16 | 16 | 36 | 45 |
| 38 | Georgia | 44.58 | 30 | 48 | 37 | 23 | 38 |
| 39 | South Carolina | 44.56 | 44 | 28 | 44 | 15 | 34 |
| 40 | Tennessee | 44.25 | 47 | 42 | 39 | 10 | 36 |
| 41 | Missouri | 44.20 | 31 | 32 | 42 | 28 | 40 |
| 42 | Montana | 42.67 | 38 | 12 | 35 | 41 | 32 |
| 43 | Colorado | 42.22 | 50 | 14 | 30 | 45 | 28 |
| 44 | Oklahoma | 41.32 | 34 | 33 | 40 | 38 | 44 |
| 45 | Alabama | 40.97 | 36 | 45 | 27 | 39 | 43 |
| 46 | Florida | 39.97 | 35 | 23 | 46 | 45 | 46 |
| 47 | Texas | 37.12 | 40 | 37 | 41 | 32 | 48 |
| 48 | Arkansas | 36.17 | 45 | 41 | 48 | 48 | 33 |
| 49 | Mississippi | 34.86 | 24 | 50 | 50 | 47 | 50 |
| 50 | Louisiana | 32.99 | 43 | 49 | 34 | 42 |
SSDI payments in November 2026 will arrive on three different dates based on birth dates.…
Social Security faces a possible 22% benefit cut by 2032 if Congress doesn't act. Senate…
SSDI payments for November 2026 will arrive on different dates based on beneficiaries' birth dates.…
VA GI Bill payments for November 2026 may arrive during the first week of November.…
VA disability payments for November 2026 will arrive on December 1, while October benefits are…
Social Security beneficiaries will receive November 2026 payments on different dates based on their birth…